![]() |
| Zone | RGB Values | % White | Hex Code | f/stop | Shutter Speed | Comments |
| 0 | 0-0-0 | 0% | 000000 | f/8 | 1/4000 | |
| I | 8-8-8 | 3% | 080808 | f/8 | 1/2000 | |
| II | 17-17-17 | 7% | 111111 | f/8 | 1/1000 | |
| III | 38-38-38 | 15% | 262626 | f/8 | 1/500 | |
| IV | 71-71-71 | 28% | 474747 | f/8 | 1/250 | |
| V | 127-127-127 | 50% | 7F7F7F | f/8 | 1/125 | |
| VI | 187-187-187 | 73% | BBBBBB | f/8 | 1/60 | |
| VII | 232-232-232 | 91% | E8E8E8 | f/8 | 1/30 | |
| VIII | 255-255-255 | 100% | FFFFFF | f/8 | 1/15 | Digital Threshold for Doubled Exposure Values |
| IX | 255-255-255 | 100% | FFFFFF | f/8 | 1/8 | |
| X | 255-255-255 | 100% | FFFFFF | f/8 | 1/4 |
Copyright © 2011 Marc Blake Photography. All rights reserved
website: CompuGraph Creative, a CompuGraph International company.